A single number that answers one question. How likely are you to get paid out, on time, without a fight, by this operator. Five components, public weights, public inputs. Updated every build.
| Brand | Score | Tier | Reserves 30% | Payout 25% | Age 20% | Licence 15% | Trend 10% | On-chain | Median payout | Years | Licence body | Disputes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stake | 90WCIExcellent | S | 91 | 100 | 88 | 70 | 100 | $330.7M | 4 min | 9y | Curacao | Minor |
| Roobet | 78WCIStrong | A | 57 | 85 | 95 | 70 | 100 | $15.3M | 8 min | 7y | Curacao | None |
| BC.Game | 78WCIStrong | A | 65 | 85 | 88 | 70 | 95 | $26.9M | 12 min | 8y | Curacao | Minor |
| Rainbet | 76WCIStrong | A | 69 | 85 | 70 | 70 | 95 | $47.7M | 6 min | 3y | Curacao | None |
| Gamdom | 70WCIAdequate | A | 29 | 85 | 100 | 70 | 95 | $0.6M | 9 min | 10y | Curacao | None |
| Duel | 65WCIAdequate | B | 50 | 85 | 70 | 55 | 65 | $5.5M | 11 min | 3y | Anjouan | None |
| 1xBet | 62WCIAdequate | B | 39 | 85 | 60 | 70 | 65 | $2.2M | 25 min | 19y | Curacao | Major |
| Betplay | 61WCIAdequate | B | 20 | 85 | 85 | 70 | 65 | Not indexed | 18 min | 5y | Curacao | None |
| Razed | 53WCICaution | B | 20 | 85 | 55 | 55 | 65 | Not indexed | 14 min | 2y | Anjouan | None |
| Stake.us | 45WCICaution | B | 20 | 30 | 70 | 75 | 65 | Not indexed | 24.0h | 3y | US sweepstakes | None |
Five components, weighted, scored zero to one hundred. A penalty if there is a documented pattern of withdrawal blocks or reversed wins. We did not invent the weights in a vacuum. Reserves come first because money you can verify on-chain is money you can claim. Payout history comes second because a fast median across many tests is harder to fake than a marketing line.
Because it is the one number an operator cannot edit. Wallets are public. Cluster size is a floor on what the house can pay out in a worst-case week. Marketing copy is not.
Not necessarily. It means we have not yet identified their on-chain wallet cluster, or they do not hold reserves on a public chain. The score reflects what we can verify, not what is morally true.
Reserves auto-refresh from Arkham every build. Payout times get re-tested quarterly with our own deposits. Dispute penalties update when something is publicly documented.
The review rating asks 'is this a good casino to play at'. WCI asks the narrower question 'how confident am I that I will get my money back'. A site can rate well overall and still have a middling WCI if it is young or thinly capitalised.
Treat it as a yellow flag. Deposit small, withdraw early, watch how the operator behaves. The number is a starting point, not a verdict.