Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Sportsbet.io | Cloudbet |
|---|---|---|
| WCI score | 60 (Adequate) | 77 (Strong) |
| Tier | B | A |
| Overall rating | 8.1/10 | 8.6/10 |
| Welcome bonus | 300 USDT sports match | $2,500 cash + rakeback |
| Promo code | NEWBONUS | NEWBONUS |
| Cryptos accepted | 12 | 20 |
| Min deposit | 10 USDT or 0.00025 BTC | 1 USDT or 0.0001 BTC |
| Withdrawal speed | 5-30 min | under 5 min |
| Licence | Curaçao Gaming Authority, License OGL/2023/110/0072 | Curaçao Gaming Authority, License OGL/2024/328/0599 |
| Year founded | 2016 | 2013 |
| Game count | 6,000+ | 1,000+ |
| Live streaming | Yes | No |
| Component | Sportsbet.io | Cloudbet |
|---|---|---|
| Reserves (30%) | 20 | 50 |
| Payout (25%) | 70 | 100 |
| Age and history (20%) | 100 | 100 |
| Licence (15%) | 70 | 70 |
| Trend (10%) | 65 | 65 |
Take Cloudbet. WCI 77 against 60 is not a close score. On withdrawal speed, on rollover terms, on coin breadth, the gap is large enough that the smaller-volume player and the heavier-volume player both end up at the same answer. Sportsbet.io is the right pick only if it offers a specific bonus structure or product range you cannot get elsewhere, and on the brands we test, that case is rare.