Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Roobet | Cloudbet |
|---|---|---|
| WCI score | 78 (Strong) | 77 (Strong) |
| Tier | A | A |
| Overall rating | 8.9/10 | 8.6/10 |
| Welcome bonus | $100k weekly raffle | $2,500 cash + rakeback |
| Promo code | MAXBONUS | NEWBONUS |
| Cryptos accepted | 8 | 20 |
| Min deposit | $1 crypto / $10 fiat | 1 USDT or 0.0001 BTC |
| Withdrawal speed | 15 minutes - 24 hours crypto | under 5 min |
| Licence | Curaçao (OGL/2024/687/0427) | Curaçao Gaming Authority, License OGL/2024/328/0599 |
| Year founded | 2019 | 2013 |
| Game count | 5,000+ | 1,000+ |
| Live streaming | Yes | No |
| Component | Roobet | Cloudbet |
|---|---|---|
| Reserves (30%) | 57 | 50 |
| Payout (25%) | 85 | 100 |
| Age and history (20%) | 95 | 100 |
| Licence (15%) | 70 | 70 |
| Trend (10%) | 100 | 65 |
Take Roobet as the default. WCI 78 against 77 is inside the margin where either operator is defensible, but the higher score is the higher score. Take Cloudbet if you specifically want Crypto sportsbook since 2013, 90% of withdrawals under 2 minutes, 30+ coins. and you have read the trade-off in Cloudbet's review. Both pay out. Both were deposit-tested by us this quarter.