Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Roobet | BC.Game |
|---|---|---|
| WCI score | 78 (Strong) | 78 (Strong) |
| Tier | A | A |
| Overall rating | 8.9/10 | 8.7/10 |
| Welcome bonus | $100k weekly raffle | 360% welcome package |
| Promo code | MAXBONUS | maxbets |
| Cryptos accepted | 8 | 20 |
| Min deposit | $1 crypto / $10 fiat | No minimum for most crypto |
| Withdrawal speed | 15 minutes - 24 hours crypto | Minutes for crypto, manual review on first withdrawal |
| Licence | Curaçao (OGL/2024/687/0427) | Curaçao Gaming Authority (OGL/2023/1366/0697) |
| Year founded | 2019 | 2017 |
| Game count | 5,000+ | 8,000+ |
| Live streaming | Yes | Yes |
| Component | Roobet | BC.Game |
|---|---|---|
| Reserves (30%) | 57 | 65 |
| Payout (25%) | 85 | 85 |
| Age and history (20%) | 95 | 88 |
| Licence (15%) | 70 | 70 |
| Trend (10%) | 100 | 95 |
Take Roobet as the default. WCI 78 against 78 is inside the margin where either operator is defensible, but the higher score is the higher score. Take BC.Game if you specifically want Crypto casino heavyweight with BC Originals, 150+ coins, and an F1 Alpine sleeve deal. and you have read the trade-off in BC.Game's review. Both pay out. Both were deposit-tested by us this quarter.