Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Razed | 1xBet |
|---|---|---|
| WCI score | 53 (Caution) | 62 (Adequate) |
| Tier | B | B |
| Overall rating | 8.5/10 | 7.4/10 |
| Welcome bonus | 100% up to $500 | $130 + free bet |
| Promo code | MAXBET | NEWBONUS |
| Cryptos accepted | 12 | 15 |
| Min deposit | ~$1 USDT / 0.00002 BTC | $1 equivalent in crypto |
| Withdrawal speed | Instant to a few minutes | 15 minutes to 7 days, depends on method and KYC state |
| Licence | Anjouan Gaming (ALSI-132405034-FI3) | Curacao eGaming (8048/JAZ), operated through 1XCorp N.V. |
| Year founded | 2024 | 2007 |
| Game count | 4,000+ | 7,000+ |
| Live streaming | No | Yes |
| Component | Razed | 1xBet |
|---|---|---|
| Reserves (30%) | 20 | 39 |
| Payout (25%) | 85 | 85 |
| Age and history (20%) | 55 | 60 |
| Licence (15%) | 55 | 70 |
| Trend (10%) | 65 | 65 |
Take 1xBet as the default. WCI 62 against 53 is inside the margin where either operator is defensible, but the higher score is the higher score. Take Razed if you specifically want New-gen crypto casino with 4,000+ games and provably fair originals. and you have read the trade-off in Razed's review. Both pay out. Both were deposit-tested by us this quarter.