Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Rainbet | Rollbit |
|---|---|---|
| WCI score | 76 (Strong) | 77 (Strong) |
| Tier | A | A |
| Overall rating | 8.0/10 | 7.6/10 |
| Welcome bonus | Daily rakeback, code routes affiliate tracking | 15% rakeback (24h) |
| Promo code | MAXBET | TOPBONUS |
| Cryptos accepted | 9 | 9 |
| Min deposit | $5 equivalent | 0.00002 BTC (~$2) |
| Withdrawal speed | Instant to a few minutes | under 5 min |
| Licence | Curaçao Gaming Authority (OGL/2024/1124/0801) | Curaçao Gaming Authority (sub-licence under Curaçao master licence) |
| Year founded | 2023 | 2020 |
| Game count | 4,500+ | 7,000+ |
| Live streaming | Yes | No |
| Component | Rainbet | Rollbit |
|---|---|---|
| Reserves (30%) | 69 | 78 |
| Payout (25%) | 85 | 85 |
| Age and history (20%) | 70 | 78 |
| Licence (15%) | 70 | 70 |
| Trend (10%) | 95 | 65 |
Take Rollbit as the default. WCI 77 against 76 is inside the margin where either operator is defensible, but the higher score is the higher score. Take Rainbet if you specifically want New-wave crypto casino and sportsbook with daily rakeback and streamer backing. and you have read the trade-off in Rainbet's review. Both pay out. Both were deposit-tested by us this quarter.