Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Rainbet | Cloudbet |
|---|---|---|
| WCI score | 76 (Strong) | 77 (Strong) |
| Tier | A | A |
| Overall rating | 8.0/10 | 8.6/10 |
| Welcome bonus | Daily rakeback, code routes affiliate tracking | $2,500 cash + rakeback |
| Promo code | MAXBET | NEWBONUS |
| Cryptos accepted | 9 | 20 |
| Min deposit | $5 equivalent | 1 USDT or 0.0001 BTC |
| Withdrawal speed | Instant to a few minutes | under 5 min |
| Licence | Curaçao Gaming Authority (OGL/2024/1124/0801) | Curaçao Gaming Authority, License OGL/2024/328/0599 |
| Year founded | 2023 | 2013 |
| Game count | 4,500+ | 1,000+ |
| Live streaming | Yes | No |
| Component | Rainbet | Cloudbet |
|---|---|---|
| Reserves (30%) | 69 | 50 |
| Payout (25%) | 85 | 100 |
| Age and history (20%) | 70 | 100 |
| Licence (15%) | 70 | 70 |
| Trend (10%) | 95 | 65 |
Take Cloudbet as the default. WCI 77 against 76 is inside the margin where either operator is defensible, but the higher score is the higher score. Take Rainbet if you specifically want New-wave crypto casino and sportsbook with daily rakeback and streamer backing. and you have read the trade-off in Rainbet's review. Both pay out. Both were deposit-tested by us this quarter.