Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Gamdom | Cloudbet |
|---|---|---|
| WCI score | 70 (Adequate) | 77 (Strong) |
| Tier | A | A |
| Overall rating | 8.3/10 | 8.6/10 |
| Welcome bonus | 15% rakeback, weekly races | $2,500 cash + rakeback |
| Promo code | newbonus | NEWBONUS |
| Cryptos accepted | 11 | 20 |
| Min deposit | $1 equivalent crypto | 1 USDT or 0.0001 BTC |
| Withdrawal speed | Under 5 minutes typical on-chain | under 5 min |
| Licence | Curaçao Gaming Authority (OGL/2023/981/0450) | Curaçao Gaming Authority, License OGL/2024/328/0599 |
| Year founded | 2016 | 2013 |
| Game count | 6,500+ | 1,000+ |
| Live streaming | No | No |
| Component | Gamdom | Cloudbet |
|---|---|---|
| Reserves (30%) | 29 | 50 |
| Payout (25%) | 85 | 100 |
| Age and history (20%) | 100 | 100 |
| Licence (15%) | 70 | 70 |
| Trend (10%) | 95 | 65 |
Take Cloudbet as the default. WCI 77 against 70 is inside the margin where either operator is defensible, but the higher score is the higher score. Take Gamdom if you specifically want Long-running crypto casino from the CS:GO skin era, now a full originals and slots operator. and you have read the trade-off in Gamdom's review. Both pay out. Both were deposit-tested by us this quarter.