Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Duel | FortuneJack |
|---|---|---|
| WCI score | 65 (Adequate) | 62 (Adequate) |
| Tier | B | B |
| Overall rating | 8.1/10 | 7.8/10 |
| Welcome bonus | 100% up to $1,000 | 150% + 50 FS |
| Promo code | MAXBET | MAXBONUS |
| Cryptos accepted | 8 | 13 |
| Min deposit | 0.0001 BTC equivalent | $20 (or 0.00001 BTC) |
| Withdrawal speed | Instant for most coins, under 1 minute typical | under 5 min |
| Licence | Anjouan Gaming (ALSI-132404028-FI3) | Government of the Autonomous Island of Anjouan, Union of Comoros, License ALSI-202411021-FI1 |
| Year founded | 2023 | 2014 |
| Game count | 3,800+ | 5,000+ |
| Live streaming | No | No |
| Component | Duel | FortuneJack |
|---|---|---|
| Reserves (30%) | 50 | 20 |
| Payout (25%) | 85 | 85 |
| Age and history (20%) | 70 | 100 |
| Licence (15%) | 55 | 55 |
| Trend (10%) | 65 | 65 |
Take Duel as the default. WCI 65 against 62 is inside the margin where either operator is defensible, but the higher score is the higher score. Take FortuneJack if you specifically want Oldest continuously-running crypto book and casino, since 2014, 11-minute median withdrawals. and you have read the trade-off in FortuneJack's review. Both pay out. Both were deposit-tested by us this quarter.