Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Duel | Cloudbet |
|---|---|---|
| WCI score | 65 (Adequate) | 77 (Strong) |
| Tier | B | A |
| Overall rating | 8.1/10 | 8.6/10 |
| Welcome bonus | 100% up to $1,000 | $2,500 cash + rakeback |
| Promo code | MAXBET | NEWBONUS |
| Cryptos accepted | 8 | 20 |
| Min deposit | 0.0001 BTC equivalent | 1 USDT or 0.0001 BTC |
| Withdrawal speed | Instant for most coins, under 1 minute typical | under 5 min |
| Licence | Anjouan Gaming (ALSI-132404028-FI3) | Curaçao Gaming Authority, License OGL/2024/328/0599 |
| Year founded | 2023 | 2013 |
| Game count | 3,800+ | 1,000+ |
| Live streaming | No | No |
| Component | Duel | Cloudbet |
|---|---|---|
| Reserves (30%) | 50 | 50 |
| Payout (25%) | 85 | 100 |
| Age and history (20%) | 70 | 100 |
| Licence (15%) | 55 | 70 |
| Trend (10%) | 65 | 65 |
Take Cloudbet. WCI 77 against 65 is not a close score. On withdrawal speed, on rollover terms, on coin breadth, the gap is large enough that the smaller-volume player and the heavier-volume player both end up at the same answer. Duel is the right pick only if it offers a specific bonus structure or product range you cannot get elsewhere, and on the brands we test, that case is rare.