Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Betplay | Sportsbet.io |
|---|---|---|
| WCI score | 61 (Adequate) | 60 (Adequate) |
| Tier | B | B |
| Overall rating | 8.4/10 | 8.1/10 |
| Welcome bonus | 200% up to 0.02 BTC | 300 USDT sports match |
| Promo code | MAX | NEWBONUS |
| Cryptos accepted | 10 | 12 |
| Min deposit | 0.0001 BTC (approx £7) | 10 USDT or 0.00025 BTC |
| Withdrawal speed | Lightning Network instant, on-chain within 10 minutes | 5-30 min |
| Licence | Curaçao Gaming Authority (OGL/2024/902/0582) | Curaçao Gaming Authority, License OGL/2023/110/0072 |
| Year founded | 2020 | 2016 |
| Game count | 3,500+ | 6,000+ |
| Live streaming | Yes | Yes |
| Component | Betplay | Sportsbet.io |
|---|---|---|
| Reserves (30%) | 20 | 20 |
| Payout (25%) | 85 | 70 |
| Age and history (20%) | 85 | 100 |
| Licence (15%) | 70 | 70 |
| Trend (10%) | 65 | 65 |
Take Betplay as the default. WCI 61 against 60 is inside the margin where either operator is defensible, but the higher score is the higher score. Take Sportsbet.io if you specifically want Established crypto sportsbook since 2016, deep football, Bet Builder, mobile APK. and you have read the trade-off in Sportsbet.io's review. Both pay out. Both were deposit-tested by us this quarter.