Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Betplay | Gamdom |
|---|---|---|
| WCI score | 61 (Adequate) | 70 (Adequate) |
| Tier | B | A |
| Overall rating | 8.4/10 | 8.3/10 |
| Welcome bonus | 200% up to 0.02 BTC | 15% rakeback, weekly races |
| Promo code | MAX | newbonus |
| Cryptos accepted | 10 | 11 |
| Min deposit | 0.0001 BTC (approx £7) | $1 equivalent crypto |
| Withdrawal speed | Lightning Network instant, on-chain within 10 minutes | Under 5 minutes typical on-chain |
| Licence | Curaçao Gaming Authority (OGL/2024/902/0582) | Curaçao Gaming Authority (OGL/2023/981/0450) |
| Year founded | 2020 | 2016 |
| Game count | 3,500+ | 6,500+ |
| Live streaming | Yes | No |
| Component | Betplay | Gamdom |
|---|---|---|
| Reserves (30%) | 20 | 29 |
| Payout (25%) | 85 | 85 |
| Age and history (20%) | 85 | 100 |
| Licence (15%) | 70 | 70 |
| Trend (10%) | 65 | 95 |
Take Gamdom as the default. WCI 70 against 61 is inside the margin where either operator is defensible, but the higher score is the higher score. Take Betplay if you specifically want Lightning-payout crypto sportsbook and casino with an unusually low house-edge book. and you have read the trade-off in Betplay's review. Both pay out. Both were deposit-tested by us this quarter.