Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Betplay | FortuneJack |
|---|---|---|
| WCI score | 61 (Adequate) | 62 (Adequate) |
| Tier | B | B |
| Overall rating | 8.4/10 | 7.8/10 |
| Welcome bonus | 200% up to 0.02 BTC | 150% + 50 FS |
| Promo code | MAX | MAXBONUS |
| Cryptos accepted | 10 | 13 |
| Min deposit | 0.0001 BTC (approx £7) | $20 (or 0.00001 BTC) |
| Withdrawal speed | Lightning Network instant, on-chain within 10 minutes | under 5 min |
| Licence | Curaçao Gaming Authority (OGL/2024/902/0582) | Government of the Autonomous Island of Anjouan, Union of Comoros, License ALSI-202411021-FI1 |
| Year founded | 2020 | 2014 |
| Game count | 3,500+ | 5,000+ |
| Live streaming | Yes | No |
| Component | Betplay | FortuneJack |
|---|---|---|
| Reserves (30%) | 20 | 20 |
| Payout (25%) | 85 | 85 |
| Age and history (20%) | 85 | 100 |
| Licence (15%) | 70 | 55 |
| Trend (10%) | 65 | 65 |
Take FortuneJack as the default. WCI 62 against 61 is inside the margin where either operator is defensible, but the higher score is the higher score. Take Betplay if you specifically want Lightning-payout crypto sportsbook and casino with an unusually low house-edge book. and you have read the trade-off in Betplay's review. Both pay out. Both were deposit-tested by us this quarter.