Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Betplay | Duel |
|---|---|---|
| WCI score | 61 (Adequate) | 65 (Adequate) |
| Tier | B | B |
| Overall rating | 8.4/10 | 8.1/10 |
| Welcome bonus | 200% up to 0.02 BTC | 100% up to $1,000 |
| Promo code | MAX | MAXBET |
| Cryptos accepted | 10 | 8 |
| Min deposit | 0.0001 BTC (approx £7) | 0.0001 BTC equivalent |
| Withdrawal speed | Lightning Network instant, on-chain within 10 minutes | Instant for most coins, under 1 minute typical |
| Licence | Curaçao Gaming Authority (OGL/2024/902/0582) | Anjouan Gaming (ALSI-132404028-FI3) |
| Year founded | 2020 | 2023 |
| Game count | 3,500+ | 3,800+ |
| Live streaming | Yes | No |
| Component | Betplay | Duel |
|---|---|---|
| Reserves (30%) | 20 | 50 |
| Payout (25%) | 85 | 85 |
| Age and history (20%) | 85 | 70 |
| Licence (15%) | 70 | 55 |
| Trend (10%) | 65 | 65 |
Take Duel as the default. WCI 65 against 61 is inside the margin where either operator is defensible, but the higher score is the higher score. Take Betplay if you specifically want Lightning-payout crypto sportsbook and casino with an unusually low house-edge book. and you have read the trade-off in Betplay's review. Both pay out. Both were deposit-tested by us this quarter.