Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Betplay | Cloudbet |
|---|---|---|
| WCI score | 61 (Adequate) | 77 (Strong) |
| Tier | B | A |
| Overall rating | 8.4/10 | 8.6/10 |
| Welcome bonus | 200% up to 0.02 BTC | $2,500 cash + rakeback |
| Promo code | MAX | NEWBONUS |
| Cryptos accepted | 10 | 20 |
| Min deposit | 0.0001 BTC (approx £7) | 1 USDT or 0.0001 BTC |
| Withdrawal speed | Lightning Network instant, on-chain within 10 minutes | under 5 min |
| Licence | Curaçao Gaming Authority (OGL/2024/902/0582) | Curaçao Gaming Authority, License OGL/2024/328/0599 |
| Year founded | 2020 | 2013 |
| Game count | 3,500+ | 1,000+ |
| Live streaming | Yes | No |
| Component | Betplay | Cloudbet |
|---|---|---|
| Reserves (30%) | 20 | 50 |
| Payout (25%) | 85 | 100 |
| Age and history (20%) | 85 | 100 |
| Licence (15%) | 70 | 70 |
| Trend (10%) | 65 | 65 |
Take Cloudbet. WCI 77 against 61 is not a close score. On withdrawal speed, on rollover terms, on coin breadth, the gap is large enough that the smaller-volume player and the heavier-volume player both end up at the same answer. Betplay is the right pick only if it offers a specific bonus structure or product range you cannot get elsewhere, and on the brands we test, that case is rare.