Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Betplay | 1xBet |
|---|---|---|
| WCI score | 61 (Adequate) | 62 (Adequate) |
| Tier | B | B |
| Overall rating | 8.4/10 | 7.4/10 |
| Welcome bonus | 200% up to 0.02 BTC | $130 + free bet |
| Promo code | MAX | NEWBONUS |
| Cryptos accepted | 10 | 15 |
| Min deposit | 0.0001 BTC (approx £7) | $1 equivalent in crypto |
| Withdrawal speed | Lightning Network instant, on-chain within 10 minutes | 15 minutes to 7 days, depends on method and KYC state |
| Licence | Curaçao Gaming Authority (OGL/2024/902/0582) | Curacao eGaming (8048/JAZ), operated through 1XCorp N.V. |
| Year founded | 2020 | 2007 |
| Game count | 3,500+ | 7,000+ |
| Live streaming | Yes | Yes |
| Component | Betplay | 1xBet |
|---|---|---|
| Reserves (30%) | 20 | 39 |
| Payout (25%) | 85 | 85 |
| Age and history (20%) | 85 | 60 |
| Licence (15%) | 70 | 70 |
| Trend (10%) | 65 | 65 |
Take 1xBet as the default. WCI 62 against 61 is inside the margin where either operator is defensible, but the higher score is the higher score. Take Betplay if you specifically want Lightning-payout crypto sportsbook and casino with an unusually low house-edge book. and you have read the trade-off in Betplay's review. Both pay out. Both were deposit-tested by us this quarter.