Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | BC.Game | Rollbit |
|---|---|---|
| WCI score | 78 (Strong) | 77 (Strong) |
| Tier | A | A |
| Overall rating | 8.7/10 | 7.6/10 |
| Welcome bonus | 360% welcome package | 15% rakeback (24h) |
| Promo code | maxbets | TOPBONUS |
| Cryptos accepted | 20 | 9 |
| Min deposit | No minimum for most crypto | 0.00002 BTC (~$2) |
| Withdrawal speed | Minutes for crypto, manual review on first withdrawal | under 5 min |
| Licence | Curaçao Gaming Authority (OGL/2023/1366/0697) | Curaçao Gaming Authority (sub-licence under Curaçao master licence) |
| Year founded | 2017 | 2020 |
| Game count | 8,000+ | 7,000+ |
| Live streaming | Yes | No |
| Component | BC.Game | Rollbit |
|---|---|---|
| Reserves (30%) | 65 | 78 |
| Payout (25%) | 85 | 85 |
| Age and history (20%) | 88 | 78 |
| Licence (15%) | 70 | 70 |
| Trend (10%) | 95 | 65 |
Take BC.Game as the default. WCI 78 against 77 is inside the margin where either operator is defensible, but the higher score is the higher score. Take Rollbit if you specifically want Casino, sportsbook, and crypto derivatives in one. Rakeback only, no welcome match. and you have read the trade-off in Rollbit's review. Both pay out. Both were deposit-tested by us this quarter.