Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | BC.Game | Duel |
|---|---|---|
| WCI score | 78 (Strong) | 65 (Adequate) |
| Tier | A | B |
| Overall rating | 8.7/10 | 8.1/10 |
| Welcome bonus | 360% welcome package | 100% up to $1,000 |
| Promo code | maxbets | MAXBET |
| Cryptos accepted | 20 | 8 |
| Min deposit | No minimum for most crypto | 0.0001 BTC equivalent |
| Withdrawal speed | Minutes for crypto, manual review on first withdrawal | Instant for most coins, under 1 minute typical |
| Licence | Curaçao Gaming Authority (OGL/2023/1366/0697) | Anjouan Gaming (ALSI-132404028-FI3) |
| Year founded | 2017 | 2023 |
| Game count | 8,000+ | 3,800+ |
| Live streaming | Yes | No |
| Component | BC.Game | Duel |
|---|---|---|
| Reserves (30%) | 65 | 50 |
| Payout (25%) | 85 | 85 |
| Age and history (20%) | 88 | 70 |
| Licence (15%) | 70 | 55 |
| Trend (10%) | 95 | 65 |
Take BC.Game. WCI 78 against 65 is not a close score. On withdrawal speed, on rollover terms, on coin breadth, the gap is large enough that the smaller-volume player and the heavier-volume player both end up at the same answer. Duel is the right pick only if it offers a specific bonus structure or product range you cannot get elsewhere, and on the brands we test, that case is rare.