Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | BC.Game | Cloudbet |
|---|---|---|
| WCI score | 78 (Strong) | 77 (Strong) |
| Tier | A | A |
| Overall rating | 8.7/10 | 8.6/10 |
| Welcome bonus | 360% welcome package | $2,500 cash + rakeback |
| Promo code | maxbets | NEWBONUS |
| Cryptos accepted | 20 | 20 |
| Min deposit | No minimum for most crypto | 1 USDT or 0.0001 BTC |
| Withdrawal speed | Minutes for crypto, manual review on first withdrawal | under 5 min |
| Licence | Curaçao Gaming Authority (OGL/2023/1366/0697) | Curaçao Gaming Authority, License OGL/2024/328/0599 |
| Year founded | 2017 | 2013 |
| Game count | 8,000+ | 1,000+ |
| Live streaming | Yes | No |
| Component | BC.Game | Cloudbet |
|---|---|---|
| Reserves (30%) | 65 | 50 |
| Payout (25%) | 85 | 100 |
| Age and history (20%) | 88 | 100 |
| Licence (15%) | 70 | 70 |
| Trend (10%) | 95 | 65 |
Take BC.Game as the default. WCI 78 against 77 is inside the margin where either operator is defensible, but the higher score is the higher score. Take Cloudbet if you specifically want Crypto sportsbook since 2013, 90% of withdrawals under 2 minutes, 30+ coins. and you have read the trade-off in Cloudbet's review. Both pay out. Both were deposit-tested by us this quarter.