Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Sportsbet.io | FortuneJack |
|---|---|---|
| WCI score | 60 (Adequate) | 62 (Adequate) |
| Tier | B | B |
| Overall rating | 8.1/10 | 7.8/10 |
| Welcome bonus | 300 USDT sports match | 150% + 50 FS |
| Promo code | NEWBONUS | MAXBONUS |
| Cryptos accepted | 12 | 13 |
| Min deposit | 10 USDT or 0.00025 BTC | $20 (or 0.00001 BTC) |
| Withdrawal speed | 5-30 min | under 5 min |
| Licence | Curaçao Gaming Authority, License OGL/2023/110/0072 | Government of the Autonomous Island of Anjouan, Union of Comoros, License ALSI-202411021-FI1 |
| Year founded | 2016 | 2014 |
| Game count | 6,000+ | 5,000+ |
| Live streaming | Yes | No |
| Component | Sportsbet.io | FortuneJack |
|---|---|---|
| Reserves (30%) | 20 | 20 |
| Payout (25%) | 70 | 85 |
| Age and history (20%) | 100 | 100 |
| Licence (15%) | 70 | 55 |
| Trend (10%) | 65 | 65 |
Take FortuneJack as the default. WCI 62 against 60 is inside the margin where either operator is defensible, but the higher score is the higher score. Take Sportsbet.io if you specifically want Established crypto sportsbook since 2016, deep football, Bet Builder, mobile APK. and you have read the trade-off in Sportsbet.io's review. Both pay out. Both were deposit-tested by us this quarter.