Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Jack | Sportsbet.io |
|---|---|---|
| WCI score | 60 (Adequate) | 60 (Adequate) |
| Tier | B | B |
| Overall rating | 8.4/10 | 8.1/10 |
| Welcome bonus | 100 FS + $100 sports | 300 USDT sports match |
| Promo code | MAXBET | NEWBONUS |
| Cryptos accepted | 13 | 12 |
| Min deposit | $50 (casino), 1x deposit turnover before withdrawal | 10 USDT or 0.00025 BTC |
| Withdrawal speed | under 5 min | 5-30 min |
| Licence | Curaçao Gaming Control Board, License OGL/2024/1800/1049 | Curaçao Gaming Authority, License OGL/2023/110/0072 |
| Year founded | 2022 | 2016 |
| Game count | 6,000+ | 6,000+ |
| Live streaming | No | Yes |
| Component | Jack | Sportsbet.io |
|---|---|---|
| Reserves (30%) | 20 | 20 |
| Payout (25%) | 85 | 70 |
| Age and history (20%) | 77 | 100 |
| Licence (15%) | 70 | 70 |
| Trend (10%) | 65 | 65 |
Take Jack as the default. WCI 60 against 60 is inside the margin where either operator is defensible, but the higher score is the higher score. Take Sportsbet.io if you specifically want Established crypto sportsbook since 2016, deep football, Bet Builder, mobile APK. and you have read the trade-off in Sportsbet.io's review. Both pay out. Both were deposit-tested by us this quarter.