Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Jack | FortuneJack |
|---|---|---|
| WCI score | 60 (Adequate) | 62 (Adequate) |
| Tier | B | B |
| Overall rating | 8.4/10 | 7.8/10 |
| Welcome bonus | 100 FS + $100 sports | 150% + 50 FS |
| Promo code | MAXBET | MAXBONUS |
| Cryptos accepted | 13 | 13 |
| Min deposit | $50 (casino), 1x deposit turnover before withdrawal | $20 (or 0.00001 BTC) |
| Withdrawal speed | under 5 min | under 5 min |
| Licence | Curaçao Gaming Control Board, License OGL/2024/1800/1049 | Government of the Autonomous Island of Anjouan, Union of Comoros, License ALSI-202411021-FI1 |
| Year founded | 2022 | 2014 |
| Game count | 6,000+ | 5,000+ |
| Live streaming | No | No |
| Component | Jack | FortuneJack |
|---|---|---|
| Reserves (30%) | 20 | 20 |
| Payout (25%) | 85 | 85 |
| Age and history (20%) | 77 | 100 |
| Licence (15%) | 70 | 55 |
| Trend (10%) | 65 | 65 |
Take FortuneJack as the default. WCI 62 against 60 is inside the margin where either operator is defensible, but the higher score is the higher score. Take Jack if you specifically want 100 wager-free spins on Book of Dead, no-KYC up to $5k, full sportsbook with AU racing. and you have read the trade-off in Jack's review. Both pay out. Both were deposit-tested by us this quarter.