Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Gamdom | Bitkingz |
|---|---|---|
| WCI score | 70 (Adequate) | 62 (Adequate) |
| Tier | A | B |
| Overall rating | 8.3/10 | 7.4/10 |
| Welcome bonus | 15% rakeback, weekly races | €5,000 + 500 FS |
| Promo code | newbonus | NEWBONUS |
| Cryptos accepted | 11 | 10 |
| Min deposit | $1 equivalent crypto | ~€10-20 (needs confirmation) |
| Withdrawal speed | Under 5 minutes typical on-chain | 5-30 min |
| Licence | Curaçao Gaming Authority (OGL/2023/981/0450) | Curaçao Gaming Control Board, License OGL/2023/174/0082 |
| Year founded | 2016 | 2020 |
| Game count | 6,500+ | 4,000+ |
| Live streaming | No | No |
| Component | Gamdom | Bitkingz |
|---|---|---|
| Reserves (30%) | 29 | 20 |
| Payout (25%) | 85 | 85 |
| Age and history (20%) | 100 | 90 |
| Licence (15%) | 70 | 70 |
| Trend (10%) | 95 | 65 |
Take Gamdom as the default. WCI 70 against 62 is inside the margin where either operator is defensible, but the higher score is the higher score. Take Bitkingz if you specifically want Casino-only welcome ladder up to €5,000 + 500 FS across three deposits. and you have read the trade-off in Bitkingz's review. Both pay out. Both were deposit-tested by us this quarter.