Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Cloudbet | Rollbit |
|---|---|---|
| WCI score | 77 (Strong) | 77 (Strong) |
| Tier | A | A |
| Overall rating | 8.6/10 | 7.6/10 |
| Welcome bonus | $2,500 cash + rakeback | 15% rakeback (24h) |
| Promo code | NEWBONUS | TOPBONUS |
| Cryptos accepted | 20 | 9 |
| Min deposit | 1 USDT or 0.0001 BTC | 0.00002 BTC (~$2) |
| Withdrawal speed | under 5 min | under 5 min |
| Licence | Curaçao Gaming Authority, License OGL/2024/328/0599 | Curaçao Gaming Authority (sub-licence under Curaçao master licence) |
| Year founded | 2013 | 2020 |
| Game count | 1,000+ | 7,000+ |
| Live streaming | No | No |
| Component | Cloudbet | Rollbit |
|---|---|---|
| Reserves (30%) | 50 | 78 |
| Payout (25%) | 100 | 85 |
| Age and history (20%) | 100 | 78 |
| Licence (15%) | 70 | 70 |
| Trend (10%) | 65 | 65 |
Take Cloudbet as the default. WCI 77 against 77 is inside the margin where either operator is defensible, but the higher score is the higher score. Take Rollbit if you specifically want Casino, sportsbook, and crypto derivatives in one. Rakeback only, no welcome match. and you have read the trade-off in Rollbit's review. Both pay out. Both were deposit-tested by us this quarter.