Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Cloudbet | FortuneJack |
|---|---|---|
| WCI score | 77 (Strong) | 62 (Adequate) |
| Tier | A | B |
| Overall rating | 8.6/10 | 7.8/10 |
| Welcome bonus | $2,500 cash + rakeback | 150% + 50 FS |
| Promo code | NEWBONUS | MAXBONUS |
| Cryptos accepted | 20 | 13 |
| Min deposit | 1 USDT or 0.0001 BTC | $20 (or 0.00001 BTC) |
| Withdrawal speed | under 5 min | under 5 min |
| Licence | Curaçao Gaming Authority, License OGL/2024/328/0599 | Government of the Autonomous Island of Anjouan, Union of Comoros, License ALSI-202411021-FI1 |
| Year founded | 2013 | 2014 |
| Game count | 1,000+ | 5,000+ |
| Live streaming | No | No |
| Component | Cloudbet | FortuneJack |
|---|---|---|
| Reserves (30%) | 50 | 20 |
| Payout (25%) | 100 | 85 |
| Age and history (20%) | 100 | 100 |
| Licence (15%) | 70 | 55 |
| Trend (10%) | 65 | 65 |
Take Cloudbet. WCI 77 against 62 is not a close score. On withdrawal speed, on rollover terms, on coin breadth, the gap is large enough that the smaller-volume player and the heavier-volume player both end up at the same answer. FortuneJack is the right pick only if it offers a specific bonus structure or product range you cannot get elsewhere, and on the brands we test, that case is rare.