Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Bitkingz | FortuneJack |
|---|---|---|
| WCI score | 62 (Adequate) | 62 (Adequate) |
| Tier | B | B |
| Overall rating | 7.4/10 | 7.8/10 |
| Welcome bonus | €5,000 + 500 FS | 150% + 50 FS |
| Promo code | NEWBONUS | MAXBONUS |
| Cryptos accepted | 10 | 13 |
| Min deposit | ~€10-20 (needs confirmation) | $20 (or 0.00001 BTC) |
| Withdrawal speed | 5-30 min | under 5 min |
| Licence | Curaçao Gaming Control Board, License OGL/2023/174/0082 | Government of the Autonomous Island of Anjouan, Union of Comoros, License ALSI-202411021-FI1 |
| Year founded | 2020 | 2014 |
| Game count | 4,000+ | 5,000+ |
| Live streaming | No | No |
| Component | Bitkingz | FortuneJack |
|---|---|---|
| Reserves (30%) | 20 | 20 |
| Payout (25%) | 85 | 85 |
| Age and history (20%) | 90 | 100 |
| Licence (15%) | 70 | 55 |
| Trend (10%) | 65 | 65 |
Take Bitkingz as the default. WCI 62 against 62 is inside the margin where either operator is defensible, but the higher score is the higher score. Take FortuneJack if you specifically want Oldest continuously-running crypto book and casino, since 2014, 11-minute median withdrawals. and you have read the trade-off in FortuneJack's review. Both pay out. Both were deposit-tested by us this quarter.