Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Betplay | Bitkingz |
|---|---|---|
| WCI score | 61 (Adequate) | 62 (Adequate) |
| Tier | B | B |
| Overall rating | 8.4/10 | 7.4/10 |
| Welcome bonus | 200% up to 0.02 BTC | €5,000 + 500 FS |
| Promo code | MAX | NEWBONUS |
| Cryptos accepted | 10 | 10 |
| Min deposit | 0.0001 BTC (approx £7) | ~€10-20 (needs confirmation) |
| Withdrawal speed | Lightning Network instant, on-chain within 10 minutes | 5-30 min |
| Licence | Curaçao Gaming Authority (OGL/2024/902/0582) | Curaçao Gaming Control Board, License OGL/2023/174/0082 |
| Year founded | 2020 | 2020 |
| Game count | 3,500+ | 4,000+ |
| Live streaming | Yes | No |
| Component | Betplay | Bitkingz |
|---|---|---|
| Reserves (30%) | 20 | 20 |
| Payout (25%) | 85 | 85 |
| Age and history (20%) | 85 | 90 |
| Licence (15%) | 70 | 70 |
| Trend (10%) | 65 | 65 |
Take Bitkingz as the default. WCI 62 against 61 is inside the margin where either operator is defensible, but the higher score is the higher score. Take Betplay if you specifically want Lightning-payout crypto sportsbook and casino with an unusually low house-edge book. and you have read the trade-off in Betplay's review. Both pay out. Both were deposit-tested by us this quarter.