Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | Betfury | Cloudbet |
|---|---|---|
| WCI score | 71 (Adequate) | 77 (Strong) |
| Tier | A | A |
| Overall rating | 7.9/10 | 8.6/10 |
| Welcome bonus | $10,500 + 225 FS | $2,500 cash + rakeback |
| Promo code | CASINOMAX | NEWBONUS |
| Cryptos accepted | 16 | 20 |
| Min deposit | Not capped (needs confirmation) | 1 USDT or 0.0001 BTC |
| Withdrawal speed | 5-30 min | under 5 min |
| Licence | Curaçao Gaming Authority, License OGL/2024/1494/0942 | Curaçao Gaming Authority, License OGL/2024/328/0599 |
| Year founded | 2019 | 2013 |
| Game count | 8,000+ | 1,000+ |
| Live streaming | No | No |
| Component | Betfury | Cloudbet |
|---|---|---|
| Reserves (30%) | 65 | 50 |
| Payout (25%) | 70 | 100 |
| Age and history (20%) | 83 | 100 |
| Licence (15%) | 70 | 70 |
| Trend (10%) | 65 | 65 |
Take Cloudbet as the default. WCI 77 against 71 is inside the margin where either operator is defensible, but the higher score is the higher score. Take Betfury if you specifically want Gamified DeFi-style casino with BFG token, 60% APR staking, 23+ originals. and you have read the trade-off in Betfury's review. Both pay out. Both were deposit-tested by us this quarter.