Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | 1xBet | Jack |
|---|---|---|
| WCI score | 62 (Adequate) | 60 (Adequate) |
| Tier | B | B |
| Overall rating | 7.4/10 | 8.4/10 |
| Welcome bonus | $130 + free bet | 100 FS + $100 sports |
| Promo code | NEWBONUS | MAXBET |
| Cryptos accepted | 15 | 13 |
| Min deposit | $1 equivalent in crypto | $50 (casino), 1x deposit turnover before withdrawal |
| Withdrawal speed | 15 minutes to 7 days, depends on method and KYC state | under 5 min |
| Licence | Curacao eGaming (8048/JAZ), operated through 1XCorp N.V. | Curaçao Gaming Control Board, License OGL/2024/1800/1049 |
| Year founded | 2007 | 2022 |
| Game count | 7,000+ | 6,000+ |
| Live streaming | Yes | No |
| Component | 1xBet | Jack |
|---|---|---|
| Reserves (30%) | 39 | 20 |
| Payout (25%) | 85 | 85 |
| Age and history (20%) | 60 | 77 |
| Licence (15%) | 70 | 70 |
| Trend (10%) | 65 | 65 |
Take 1xBet as the default. WCI 62 against 60 is inside the margin where either operator is defensible, but the higher score is the higher score. Take Jack if you specifically want 100 wager-free spins on Book of Dead, no-KYC up to $5k, full sportsbook with AU racing. and you have read the trade-off in Jack's review. Both pay out. Both were deposit-tested by us this quarter.