Same brands, same weights, two different answers. The numbers below are deposit-tested and the scores recompute every build.
| Spec | 1xBet | Cloudbet |
|---|---|---|
| WCI score | 62 (Adequate) | 77 (Strong) |
| Tier | B | A |
| Overall rating | 7.4/10 | 8.6/10 |
| Welcome bonus | $130 + free bet | $2,500 cash + rakeback |
| Promo code | NEWBONUS | NEWBONUS |
| Cryptos accepted | 15 | 20 |
| Min deposit | $1 equivalent in crypto | 1 USDT or 0.0001 BTC |
| Withdrawal speed | 15 minutes to 7 days, depends on method and KYC state | under 5 min |
| Licence | Curacao eGaming (8048/JAZ), operated through 1XCorp N.V. | Curaçao Gaming Authority, License OGL/2024/328/0599 |
| Year founded | 2007 | 2013 |
| Game count | 7,000+ | 1,000+ |
| Live streaming | Yes | No |
| Component | 1xBet | Cloudbet |
|---|---|---|
| Reserves (30%) | 39 | 50 |
| Payout (25%) | 85 | 100 |
| Age and history (20%) | 60 | 100 |
| Licence (15%) | 70 | 70 |
| Trend (10%) | 65 | 65 |
Take Cloudbet. WCI 77 against 62 is not a close score. On withdrawal speed, on rollover terms, on coin breadth, the gap is large enough that the smaller-volume player and the heavier-volume player both end up at the same answer. 1xBet is the right pick only if it offers a specific bonus structure or product range you cannot get elsewhere, and on the brands we test, that case is rare.